Code Breakers Escape & Puzzle Rooms
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Scary |
| Appropriate For | 17 and up unless accompanied by adult |
| Media | 1 pic , 1 video |
| Details |
|
Zombies are taking over and it's up to you and your friends to escape in time before they make their way into your challenge and GAME OVER!
2018 Schedule
September 2018
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
October 2018
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
November 2018
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
- open date
| Payment Accepted | Cash , Credit Cards , Debit Cards |
Event last updated 2789 days ago.
Please confirm dates on attraction website before you go.
Videos
Photo Gallery
Nearby Attractions
-
The Edson Incident
20.2 miles away
-
The Haunted Yard
24.7 miles away
-
Mafia Haunted Trail
36.0 miles away
-
HAUNTED MILL Presented by Friends of the Red Mill
61.5 miles away
-
The Howling Haunted Trail & Party
63.4 miles away
-
Rotten Manor
66.2 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 27,876 |
| Clicks to Attraction Website: | 3,095 |
| Last Edit to Your Listing: | Oct 1, 2018 |
Categories:
Escape Games
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
